Wexford County 2024 Summer & 2023 Winter Millage Rates
TOWNSHIP/CITY | SCHOOL DISTRICT | SUMMER PRE | SUMMER NON-PRE | WINTER PRE | WINTER NON-PRE |
ANTIOCH | MESICK | 12.5848 | 12.5848 | 14.0153 | 31.7294 |
CAPS | 15.3848 | 24.3848 | 16.8153 | 25.8153 | |
BOON | CAPS | 15.3848 |
24.3848 |
16.2979 | 25.2979 |
MESICK |
12.5848 |
12.5848 | 13.4979 | 31.2120 | |
CEDAR CREEK | MANTON | 12.5848 | 12.5848 | 16.1051 | 34.1051 |
CHERRY GROVE | CAPS | 15.3848 | 24.3848 | 16.7666 | 25.7666 |
PINE RIVER | 12.5848 | 12.5848 | 17.0666 |
35.0666 |
|
CLAM LAKE | CAPS | 15.3848 | 24.3848 | 15.8912 |
25.1212 |
PINE RIVER | 12.5848 | 12.5848 | 16.1312 | 34.1312 | |
MCBAIN | 12.5848 | 12.5848 | 17.0912 | 35.0912 | |
COLFAX | MANTON | 12.5848 | 12.5848 | 17.0313 | 35.0313 |
MESICK | 12.5848 | 12.5848 | 12.0313 | 29.7454 | |
CAPS | 15.3848 |
24.3848 |
14.0613 | 23.6013 | |
GREENWOOD | KINGSLEY | 12.5848 | 12.5848 | 8.8811 | 26.8811 |
MANTON | 12.5848 | 12.5848 | 17.0984 | 35.0984 | |
MESICK | 12.5848 | 12.5848 | 12.0984 | 29.8125 | |
HANOVER | BUCKLEY | 12.5848 | 12.5848 | 14.9992 | 32.9992 |
MESICK | 12.5848 | 12.5848 | 13.9165 | 31.6306 | |
HARING | CAPS | 15.3848 | 24.3848 | 15.0992 | 24.4615 |
HENDERSON | CAPS | 15.3848 | 24.3848 | 14.6315 | 23.6315 |
LIBERTY | MANTON | 12.5848 | 12.5848 | 16.1392 | 34.1392 |
SELMA | CAPS | 15.3848 | 24.3848 | 15.0047 | 23.7747 |
MESICK | 12.5848 | 12.5848 | 11.9747 | 29.6888 | |
SLAGLE | CAPS | 15.3848 |
24.3848 |
14.8521 | 23.8521 |
MESICK | 12.5848 | 12.5848 | 12.6615 | 29.7662 | |
SOUTH BRANCH | CAPS | 15.3848 |
24.3848 |
16.6195 | 25.6195 |
MESICK | 12.5848 | 12.5848 | 13.8195 |
31.5336 |
|
SPRINGVILLE | MESICK | 12.5848 | 12.5848 | 15.1858 | 32.8999 |
WEXFORD | BENZIE | 12.5848 | 12.5848 | 12.9077 | 30.9077 |
BUCKLEY | 12.5848 | 12.5848 | 14.3537 | 32.3537 | |
MESICK | 12.5848 | 12.5848 | 13.2710 | 30.9851 | |
MANTON | MANTON | 29.6054 | 29.6054 | 15.2992 | 33.2992 |
CADILLAC | CAPS | 31.3245 |
40.3245 |
12.8692 |
21.8692 |
Villages:
Buckley – 8.2835
Harrietta – 7.0000
Mesick – 11.1012