Wexford County 2025 Summer & 2025 Winter Millage Rates
| TOWNSHIP/CITY | SCHOOL DISTRICT | SUMMER PRE | SUMMER NON-PRE | WINTER PRE | WINTER NON-PRE |
| ANTIOCH | MESICK | 12.5472 | 12.5472 | 14.1387 | 31.7890 |
| CAPS | 15.3472 | 24.3472 | 16.9387 | 25.9387 | |
| BOON | CAPS | 15.3472 |
24.3472 |
16.1276 | 25.1276 |
| MESICK |
12.5472 |
12.5472 |
13.3276 | 30.9779 | |
| CEDAR CREEK | MANTON | 12.5472 | 12.5472 | 18.7016 |
36.7016 |
| CHERRY GROVE | CAPS | 15.5472 | 24.3472 | 16.5138 | 25.5138 |
| PINE RIVER | 12.5472 | 12.5472 | 16.7538 |
34.7538 |
|
| CLAM LAKE | CAPS | 15.3472 | 24.3472 | 15.7441 |
24.7441 |
| PINE RIVER | 12.5472 | 12.5472 | 15.9841 | 33.9841 | |
| MCBAIN | 12.5472 |
12.5472 |
16.7830 | 34.7830 | |
| COLFAX | MANTON | 12.5472 | 12.5472 | 19.5858 | 37.5858 |
| MESICK | 12.5472 | 12.5472 | 11.8417 |
29.4920 |
|
| CAPS | 15.3472 |
24.3472 |
14.6417 | 23.6417 | |
| GREENWOOD | KINGSLEY | 12.5472 |
12.5472 |
8.7564 | 26.4324 |
| MANTON | 12.5472 | 12.5472 | 19.6710 | 37.6710 | |
| MESICK | 12.5472 | 12.5472 | 11.9269 | 29.5772 | |
| HANOVER | BUCKLEY | 12.5472 | 12.5472 | 15.9584 | 33.6220 |
| MESICK | 12.5472 | 12.5472 | 14.8269 | 32.4772 | |
| HARING | CAPS | 15.3472 | 24.3472 | 14.9531 | 23.9531 |
| HENDERSON | CAPS | 15.3472 | 24.3472 | 14.5020 | 23.5020 |
| LIBERTY | MANTON | 12.5472 | 12.5472 | 18.7096 | 36.7096 |
| SELMA | CAPS | 15.3472 | 24.3472 | 14.6234 | 23.6234 |
| MESICK | 12.5472 | 12.5472 | 11.8234 | 29.4737 | |
| SLAGLE | CAPS | 15.3472 |
24.3472 |
14.6704 |
23.6704 |
| MESICK | 12.5472 | 12.5472 |
11.8704 |
29.5207 | |
| SOUTH BRANCH | CAPS | 15.3472 |
24.3472 |
16.4436 | 25.4436 |
| MESICK | 12.5472 | 12.5472 | 13.6436 |
31.2939 |
|
| SPRINGVILLE | MESICK | 12.5472 | 12.5472 | 15.0715 | 32.7218 |
| WEXFORD | BENZIE | 12.5472 | 12.5472 | 14.6336 | 32.6336 |
| BUCKLEY | 12.5472 | 12.5472 | 16.1021 | 33.7657 | |
| MESICK | 12.5472 | 12.5472 | 14.9706 | 32.6209 | |
| MANTON | MANTON | 29.1915 | 29.1915 | 17.8972 | 35.8972 |
| CADILLAC | CAPS | 31.2135 |
40.2315 |
12.9531 |
21.9531 |
Villages:
Buckley – 8.2072
Harrietta – 7.0000
Mesick – 11.0445