Wexford County 2023 Summer & Winter Millage Rates 

TOWNSHIP/CITY SCHOOL DISTRICT SUMMER PRE SUMMER NON-PRE WINTER PRE WINTER NON-PRE
ANTIOCH MESICK 12.6615 12.6615 14.0153 31.7294
CAPS 15.4615 24.4615 16.8153 25.8153
BOON CAPS 15.4615

24.4615

16.2979 25.2979
MESICK

12.6615

12.6615 13.4979 31.2120
CEDAR CREEK MANTON 12.6615 12.6615 16.1051 34.1051
CHERRY GROVE CAPS 15.4615 24.4615 16.7666 25.7666
PINE RIVER 12.6615 12.6615 17.0666

35.0666

CLAM LAKE CAPS 15.4615 24.4615 15.8912

25.1212

PINE RIVER 12.6615 12.6615 16.1312 34.1312
MCBAIN 12.6615 12.6615 17.0912 35.0912
COLFAX MANTON 12.6615 12.6615 17.0313 35.0313
MESICK 12.6615 12.6615 12.0313 29.7454
CAPS 15.6915

24.6915

14.0613 23.6013
GREENWOOD KINGSLEY 12.6615 12.6615   8.8811 26.8811
MANTON 12.6615 12.6615 17.0984 35.0984
MESICK 12.6615 12.6615 12.0984 29.8125
HANOVER BUCKLEY 12.6615 12.6615 14.9992 32.9992
MESICK 12.6615 12.6615 13.9165 31.6306
HARING CAPS 15.4615 24.4615 15.0992 24.4615
HENDERSON CAPS 15.4615 24.4615 14.6315 23.6315
LIBERTY MANTON 12.6615 12.6615 16.1392 34.1392
SELMA CAPS 15.4615 24.4615 15.0047 23.7747
MESICK 12.6615 12.6615 11.9747 29.6888
SLAGLE CAPS 15.4615

24.4615

14.8521 23.8521
MESICK 12.6615 12.0521 12.6615 29.7662
SOUTH BRANCH CAPS 15.4615

24.4615

16.6195 25.6195
MESICK 12.6615 12.6615 13.8195

31.5336

SPRINGVILLE MESICK 12.6615 12.6615 15.1858 32.8999
WEXFORD BENZIE 12.6615 12.6615 12.9077 30.9077
BUCKLEY 12.6615 12.6615 14.3537 32.3537
MESICK 12.6615 12.6615 13.2710 30.9851
MANTON MANTON 30.2376 30.2376 15.2992 33.2992
CADILLAC CAPS 31.7837

40.7837

12.8692

21.8692

Villages:

    Buckley –   8.5012

    Harrietta – 7.0000

    Mesick –   11.2315