District Court Docket
November 29 – December 03 

November 29

MONDAY

44 BEAVER FLAT LLC, PIONEER IN 21- 122-ON -1 NOH 900 A M
44 BEAVER FLAT LLC, PIONEER IN 21- 124-ON -1 NOH 900 A M
DUFFY, THOMAS 21- 1003-LT -1 LTH 1000 A M

November 30

TUESDAY

REAMER, ANTHONY JAMES 21- 3634-FY -1 NPE 900 A M
BENSON, FELICIA MARIE 21- 1797-FY -1 PCC 1000 A M
BEDNAR, KEVIN MICHAEL 21- 2600-ST -1 NOP 1000 A M
BAXTER, TODD AARON 21- 2917-OD -1 NOH 1000 A M
BEDNAR, KEVIN MICHAEL 21- 4026-FY -1 PCC 1000 A M
VOHS, COLLIN ALEXANDER 21- 4027-FY -1 PCC 1000 A M
MCCARTHY, ERIN NICOLE 21- 4028-FY -1 PCC 1000 A M
HOBSON, IZABELLA SUZAN 21- 4036-FY -1 PCC 1000 A M
SOUTHWICK, ABIGAIL RENEE 21- 4076-FY -1 PCC 1000 A M
REED, CHARLES ISAAC 21- 4078-FY -1 PCC 1000 A M
BAXTER, TODD AARON 21- 4109-FY -1 PCC 1000 A M
BAXTER, TODD AARON 21- 4112-FY -1 PCC 1000 A M
KONWINSKI, RICHARD STEPHEN 21- 2626-FY -1 NPE 200 P M
GRUNWELL III, RONALD JAMES 21- 3736-FY -1 NPE 200 P M
NELSON, NICHOLAS JAMES 21- 3853-FY -1 NPE 230 P M
STONE, TIMOTHY DONQUILE 21- 3993-FY -1 NPE 230 P M
SIMMONS, LEVI DYLAN 21- 3789-FY -1 NPE 300 P M
HAWKINS, DAVID THOMAS 21- 2871-SM -1 FPT 330 P M
HAWKINS, DAVID THOMAS 21- 3735-FY -1 NPE 330 P M

December 01
WEDNESDAY

POTOCKI, PHILIP MATHEW 21- 1763-ST -1 R 800 A M
BARNARD, JOSEPH RAYMOND 20- 4260-SM -1 NOP 900 A M
ANSTINE, LEESA NICOLE 21- 3346-OT -1 NOP 900 A M
ANSTINE, LEESA NICOLE 21- 3800-SM -1 NOP 900 A M
HESSELINK, BRENTON ROY 21- 3891-SM -1 NOP 900 A M
MILLER, BARBARA ANN 21- 3992-SD -1 NOP 900 A M
THOMAS, JERROLD WADE 21- 3996-SD -1 NOP 900 A M
STOCKMAN, THOMAS ARTHUR 21- 2482-SM -1 NOPS 1000 A M
STOCKMAN, THOMAS ARTHUR 21- 2675-SM -1 NOPS 1000 A M
WETTERMAN, JORDAN RAY 21- 3902-SM -1 NOPS 1000 A M
HAYNES, JACK LEE 20- 3066-FD -1 NOS 200 P M
DOWNING, TYLOR CURTIS 21- 3408-FY -1 OSC 200 P M
HARTER JR, RICHARD DAVID 21- 3286-SD -1 NOS 215 P M
SCHILLING, SHANA MARIE 21- 3807-FY -1 NOPS 215 P M
MATTISON, ALLEN JOHN 20- 35-FY -1 PVH 230 P M 
SCHIFANO, BRENDAN LOUIS 21- 3662-FY -1 NOS 230 P M
EMARD, KEITH MITCHELL 20- 4104-SD -1 PVH 245 P M
FINNEY, SHANNOX NICOLE 21- 582-FY -1 PVH 245 P M
EMARD, KEITH MITCHELL 21- 3052-SM -1 PVH 245 P M
ST.ONGE, RICHARD APPTOSET, ASI 83- 166-FY -1 NOH 300 P M
SEETS, MICHAEL TODD 93- 2708-FY -1 NOH 300 P M
VANNATTER, DONALD M 21- 2882-ST -1 OSC 330 P M
VANNATTER, DONALD M 21- 2973-OT -1 OSC 330 P M
JOHNIGAN, MATTHEW ALAN 21- 3098-ST -1 OSC 345 P M
WETHERELL, CHRISTOPHER MICHAEL 21- 3243-ST -1 OSC 345 P M

December 02
THURSDAY

WOOD, KRYSTINA MARIE 21- 2117-SD -1 PVO 900 A M
MILLER, MARGARET JOY 21- 3815-SM -1 NOA 900 A M
BUSWA, CHRISTOPHER ANDREW 21- 3816-ST -1 NOA 900 A M
BARTHOLOMEW, ALEXANDER ALAN 21- 3817-ST -1 NOA 900 A M
HILLARD, ERIKA MAE 21- 3721-ST -1 NOA 915 A M
BENNETT, KAREN ELIZABETH 21- 3819-OT -1 NOA 915 A M
SLOCUM, JOSEPH LYNN 21- 3820-ST -1 NOA 915 A M
ZARSKI, DAMIEN JAMES 21- 3780-ST -1 NOA 930 A M
REACH, EMILY KATHERINE 21- 3855-ST -1 NOA 930 A M
BUSH, SETH JOSEPH-WILLIAM 21- 3856-ST -1 NOA 930 A M
WHITTIE, ANDREA KUMARI 21- 3857-OT -1 NOA 930 A M
WILLIAMS, JENNIFER LEAH 21- 3858-ST -1 NOA 945 A M
FOUST JR, DENNIS JEROME 21- 3860-ST -1 NOA 945 A M
HOPKINS, RYAN QUARTERMAIN 21- 3908-OT -1 NOA 945 A M
WETHERELL, CHRISTOPHER MICHAEL 21- 3652-ST -1 OSC 1000 A M
MCCLEARY, ALEXIS LORRAINE 21- 3861-ST -1 NOA 1000 A M
STELOW, PAUL SEBASTIAN 21- 3911-ST -1 NOA 1000 A M
TOLKINEN, COLE ANDERSON 21- 3912-ST -1 NOA 1000 A M
LETTS III, CHARLES BENJAMIN 17- 1241-FD -1 NOA 1030 A M
ANDERSON, ELIZABETH VIOLA 18- 4296-FY -1 NFR 1030 A M
WELCH, SCOTT EUGENE 20- 3464-ST -1 NFR 1030 A M
MILLER JR, GREGORY RAY 20- 4204-FY -1 NFR 1030 A M
MULHOLLAND, JAMES BRAD 21- 3427-SI -1 NOF 1045 A M
LOBB, CHERIE LYNN 21- 3492-SI -1 NOF 1115 A M
SANFORD, CLINTON DEWITT 21- 3695-SN -1 NOF 1130 A M
BEDNARICK, JON G 17- 1189-LT -1 CDS 200 P M
4FRONT CREDIT UNION 19- 960-GC -1 CDS 200 P M
CHECK & CASH USA 20- 1315-SC -1 NOA 200 P M
JP MORGAN CHASE BANK NA 21- 42-GC -1 CDS 200 P M
DAVENPORT UNIVERSITY 21- 389-GC -1 CDS 200 P M
GALLOWAY INVESTMENTS LLC 21- 1224-LT -1 LTH 200 P M
COUNTRY ACRES MANUF HOME 21- 1217-LT -1 LTH 215 P M
CROUSE, TERRY 21- 1238-LT -1 LTH 215 P M
COUNTRY ACRES MANUF HOME 21- 1221-LT -1 LTH 230 P M
COUNTRY ACRES MANUF HOME 21- 1223-LT -1 LTH 230 P M
SECRETARY OF VETERANS 21- 1177-SP -1 LTH 245 P M
FEISTER LAND INVESTMENTS 21- 1184-LT -1 LTH 245 P M
MIDLAND CREDIT 21- 663-GC -1 SCNF 300 P M
MIDLAND CREDIT 21- 663-GC -1 MO 300 P M
CADILLAC URGENT CARE PLLC 21- 702-GC -1 SCNF 300 P M
CURTISS, DAVID/JED 21- 1234-LT -1 LTH 315 P M

December 03

FRIDAY

DAILY ARRAIGNMENTS @ 1:30PM
NO DOCKET